Thương hiệu: BenQ Bảo hành: 12 Tháng
97,800,000 đ
Display System | SXRD panel, projection system |
Size of effective display area | 0.61” x 3 |
Number of pixels | 6,220,800 (1920 x 1080 x 3) pixels |
Focus | Manual |
Zoom | Manual (Approx. x1.6) |
Lens shift | Manual, Vertical: +/- 71%, Horizontal: +/- 25% |
Light source | High-pressure mercury lamp, 215 W type |
Recommended lamp replacement time | 6000 H (Lamp mode: Low) |
Filter replacement cycle (Max.) | Same time as the lamp replacement is recommended |
Screen size | 40” to 300” (1,016 mm to 7,624 mm) |
Light output | 1800 lm (Lamp mode: High) *2 |
Colour light output | 1800 lm (Lamp mode: High) *2 |
Contrast ratio | 120,000:1 (Dynamic Contrast) |
Horizontal | 19 kHz to 72 kHz |
Vertical | 48 Hz to 92 Hz |
Computer signal input | Maximum display resolution: 1920 x 1080 dots (HDMI Input only) |
Video signal input | 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i The following items are available for HDMI input only. 1080/60p, 1080/50p, 1080/24p |
OSD languages | 17-languages (English, Dutch, French, Italian, German, Spanish, Portuguese, Russian, Swedish, Norwegian, Japanese, Simplified Chinese, Traditional Chinese, Korean, Thai, Arabic, Polish) |
HDMI1 / HDMI2 | Digital (RGB/Y Pb/Cb Pr/Cr) |
Trigger | Minijack, DC 12 V Max. 100 mA |
Remote | RS-232C, D-sub 9-pin (female) |
LAN | RJ45, 10Base-T/100BASE-TX |
IR IN | Mini Jack |
Acoustic noise | 22 dB |
Operating temperature / Operating humidity | 5°C to 35°C (41°F to 95°F) / 35% to 85% (no condensation) |
Storage temperature / Storage humidity | -20°C to +60°C (-4°F to +140°F) / 10% to 90% (no condensation) |
Power requirements | AC 100 V to 240 V, 3.1 A to 1.3 A,50/60 Hz |
AC 100 V to 120 V | Max 310 W |
AC 220 V to 240 V | Max 310 W |
AC 100 V to 120 V | 0.4 W (when “Standby mode” is set to “Low”) |
AC 220 V to 240 V | 0.4 W (when “Standby mode” is set to “Low”) |
AC 100 V to 120 V | 1.0 W (LAN) (when "Standby Mode" is set to "Standard") |
AC 220 V to 240 V | 1.0 W (LAN) (when "Standby Mode" is set to "Standard") |
Standby Mode / Networked Standby Mode Activated | After about 10 Minutes |
Dimensions (W x H x D) (without protrusions) | 407.4 x 179.2 x 463.9 mm 16 1/8 x 7 1/8 x 18 3/8 inches |
Mass | Approx. 9 kg / 20 lb |
Supplied accessories | RM-PJ28 Remote Commander (1) Size AA (R6) Manganese Batteries (2) AC Power Cord (1), Lens Cap (1) Operating Instructions (CD-ROM) (1) Quick Reference Manual (1) |
Replacement lamp | LMP-H210 |
*1 | The figures are expected maintenance time and not guaranteed. They will depend on the environment or how the projector is used. |
*2 | The values are estimate. |
Showroom: 028.38 348 384 - 0933 110 685 - 0973 678 525
- TP. HCM: 6 Street 13A, Residential Him Lam, Binh Hung, Binh Chanh, HCMC (Nguyen Van Cu Bridge)
- TP. Hanoi: M15 Lane 219 Nguyen Ngoc Nai, Khuong Mai Ward, Thanh Xuan District, City. Hanoi.
Warranty location:
On-site warranty: Contact: 028 3834 8378 - 090235 8384.
(applied in Ho Chi Minh City, Hanoi, Binh Duong, and Dong Nai)
Warranty at the warranty station of provinces.
Phone: 028 3834 8378 - 090235 8384
In Ho Chi Minh City, Binh Duong, Dong Nai, Vung Tau, Tay Ninh, Long An:
Address: No. 06, Street 13A, Him Lam Residential Area, Binh Hung, Binh Chanh, HCMC.
In Vung Tau City:
70B, Xo Viet Nghe Tinh, Thang Tam Ward, Vung Tau City, Ba Ria Vung Tau Province.
In Hanoi City:
House M15 Lane 219 Nguyen Ngoc Nai, Khuong Mai Ward, Thanh Xuan District, City. Hanoi.
In Da Nang:
225/7 Dong Da, Hai Chau District, City. Danang.
At: Can Tho:
320/10 Tran Ngoc Que, Ninh Kieu District, City. Can Tho
account information
Personal STK - Le Hoang Son.
- Vietcombank Branch Ben Thanh - HCMC = 0331000410731.
- Dong A Su Van Hanh Branch - HCMC = 0101 596 425.
- Agribank Cho Lon Branch - HCMC = 6220 20505 2124
- ACB - Ngo Gia Tu, Le Hoang Son transaction office = 250348959.