Mã sản phẩm: MiniD05 Thương hiệu: China Bảo hành: 12 month
6,950,000 đ
a
Specification
| Optical Specification | |||||||
| Projection Technology | DLP | ||||||
| Display Chip | 0.3DMD+RGBLED | ||||||
| Projector Character | Interaction | ||||||
| Light Luminance | <1000 lumen | ||||||
| Light Type | LED | ||||||
| Luminance Uniformity | >85% | ||||||
| Contrast | 2000:1 | ||||||
| Standard Resolution | WVGA 854*480 | ||||||
| Projection Specification | |||||||
| Projection Ratio | 1.19:1 | ||||||
| Projection Area | 30-120 inch | ||||||
| Projection Distance | 1-5m | ||||||
| Aspect Ratio | 4:3/16:9/16:10 | ||||||
| Keystone Correction | Manual, Vertical: ±40 degree | ||||||
| Projection Mode | Front Projection | ||||||
| System Parameters | |||||||
| CPU | RK3128 | ||||||
| Basic Frequency | Quad-core ARM Cortex-A7 CPU with up to 1.2GHz | ||||||
| Buffer Memory | 1G DDR3 | ||||||
| Memory | 8GB | ||||||
| OS | Android 4.4 | ||||||
| Video Support | MPEG-1, MPEG-2, MPEG-4 real-time video decoder, H.263, H.264, H.265, VC-1, RV, VP6/ VP8, Sorenson Spark, MVC | ||||||
| Audio Support | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | ||||||
| Image Support | Supports variety of image formats browsing (jpg, png, bmp etc.) | ||||||
| Flash Support | Supports flash 11.1 | ||||||
| Extended Storage | Support TF Card and Hard Disk | ||||||
| USB | USB HOST 2.0 | ||||||
| TF Card | Max 32G | ||||||
| HD | HD 1.4 | ||||||
| BT | BT 4.0 | ||||||
| WIFI | 2.4G/5G Wifi | ||||||
| Remote Control | Support Infrared and 2.4G wireless control | ||||||
| Power Input | 5V-2.5A DC | ||||||
| Input Support | USB, IR | ||||||
| Interface | |||||||
| 1*HD1.4 | |||||||
| 2*USB | Support USB hard disk data read | ||||||
| 1*Earphone | Audio output, 3.5mm joint (can connect with earphone or speaker box) | ||||||
| 1*5V DC input | Power Adapter: DC 5V 2.5A | ||||||
| Electrical Specification | |||||||
| Whole Power Consumption | 5W | ||||||
| Power Performance | AC100-240V,50/60Hz | ||||||
| Built-in 3.7V Battery | 4200MA | ||||||
a
Sản phẩm cùng loại
Showroom: 028.38 348 384 - 0933 110 685 - 0973 678 525
- TP. HCM: 6 Street 13A, Residential Him Lam, Binh Hung, Binh Chanh, HCMC (Nguyen Van Cu Bridge)
- TP. Hanoi: M15 Lane 219 Nguyen Ngoc Nai, Khuong Mai Ward, Thanh Xuan District, City. Hanoi.
Warranty location:
On-site warranty: Contact: 028 3834 8378 - 090235 8384.
(applied in Ho Chi Minh City, Hanoi, Binh Duong, and Dong Nai)
Warranty at the warranty station of provinces.
Phone: 028 3834 8378 - 090235 8384
In Ho Chi Minh City, Binh Duong, Dong Nai, Vung Tau, Tay Ninh, Long An:
Address: No. 06, Street 13A, Him Lam Residential Area, Binh Hung, Binh Chanh, HCMC.
In Vung Tau City:
70B, Xo Viet Nghe Tinh, Thang Tam Ward, Vung Tau City, Ba Ria Vung Tau Province.
In Hanoi City:
House M15 Lane 219 Nguyen Ngoc Nai, Khuong Mai Ward, Thanh Xuan District, City. Hanoi.
In Da Nang:
225/7 Dong Da, Hai Chau District, City. Danang.
At: Can Tho:
320/10 Tran Ngoc Que, Ninh Kieu District, City. Can Tho
account information
Personal STK - Le Hoang Son.
- Vietcombank Branch Ben Thanh - HCMC = 0331000410731.
- Dong A Su Van Hanh Branch - HCMC = 0101 596 425.
- Agribank Cho Lon Branch - HCMC = 6220 20505 2124
- ACB - Ngo Gia Tu, Le Hoang Son transaction office = 250348959.